PJ HD5450
PJ HD5450
The PJ HD5450 projector offers full HD 1080p high definition screening of HD content from PC, MAC, Blu-ray players and other HD devices, should you require it. Brightness of 3,500 lumens means that your presentations will be clear and easy on the eye for your audience. A flexible choice of connectivity options includes wired LAN connection for easy monitoring and control of your projector’s features and functions such as lamp hours usage, turn on/off timer and so on.
With a remote control this robust and durable projector is easy to operate and simple to set-up in a small office or a larger conference room. Its light weight and compact size make it easy to carry to any convenient location.
- High Resolution at 1920 x 1080 dpi produces vivid images from an HD source
- The 2x HDMI interfaces allow projection of high definition content for image and sound
- Including a carry case and lens cap for easy relocation
- Project from 1.5 to 10M from screen for flexible location
- Control projector remotely thanks to utility software and LAN capability
GENERAL |
|||
Projection system: | Single chip DLP | ||
Resolution: | X5460: | 1,024 x 768 | |
WX5460: | 1,280 x 800 | ||
HD5450: | 1,920 x 1,080 | ||
Panel: | PJ WX5460/HD5450: | 0.65 inch | |
PJ X5460: | 0.55 inch | ||
Brightness: | X5460: | 4,000 lumen | |
WX5460: | 4,100 lumen | ||
HD5450: | 3,500 lumen | ||
Contrast ratio: | WX5460/HD5450: | 2,000:1 | |
X5460: | 2,200:1 | ||
High contrast ratio: | 10,000:1 | ||
Projection screen size: | WX5460: | 30″-300″ | |
X5460: | 30″-300″ | ||
HD5450: | 38″-300″ | ||
Projection distance: | X5460: | 1.2 to 12 m | |
WX5460: | 1 to 10 m | ||
HD5450: | 1.5 to 10 m | ||
Throw ratio: | X5460: | 1.95-2.15:1 | |
WX5460: | 1.55-1.7:1 | ||
HD5450: | 1.5-1.8:1 | ||
Lamp: | High-pressure mercury lamp | ||
Lamp life: | Standard: | 3,000 hours (260 W) | |
Eco mode 1: | 4,000 hours (260 W) | ||
RGB compatible signals (analogue, digital): | Real display: | X5460/WX5460: WXGA, XGA, SVGA, VGA, HD5450: WXGA, XGA, SVGA, VGA, FHD, WSXGA, WXGA+, SXGA | |
Compressed representation: | PJ X5460: UXGA, SXGA, WXGA, PJ WX5460: UXGA, SXGA, PJ HD5450: UXGA | ||
Input signals: | NTSC, PAL, SECAM, NTSC4.43, PAL-M, PAL-60 | ||
Analogue RGB compatible scanning frequency: | Horizontal: | 30 – 100 kHz | |
Vertical: | 50 – 85 Hz, 120 Hz for 3D mode | ||
Zoom ratio: | x1.1 (manual), HD5450: x1.2 (manual) | ||
Connection terminal (X5460/WX5460): | Mini D-SUB15pin x 2 (Computer IN), Mini D-SUB15pin x 1 (Monitor OUT), Mini DIN 4pin x 1 (S-Video), RCA_1pin x 1 (Video), D-SUB 9pin x 1 (RS-232C) (PC Control), Mini Jack x 1 (Audio1 IN, Audio2 IN, Audio OUT), USB-TYPE-minB x1, HDMI(1.4) x 1, RJ45 (for control) | ||
Connection terminal (HD5450): | Mini D-SUB15pin x 1 (Computer IN), Mini DIN 4pin x 1 (S-Video), RCA_1pin x 1 (Video), D-SUB 9pin x 1 (RS-232C) (PC Control), Mini Jack x 1 (Audio1 IN, Audio OUT), USB-TYPE-minB x1, HDMI(1.4) x 2, RJ45 (for control) | ||
Primary features: | Mute (Blank), Freeze, Re-size (Magnify), Eco mode, 3D ready, Wall Color mode, Security bar, Kensington lock | ||
Built-in speaker: | 10 W mono | ||
Dimensions: | 314.2 x 223.5 x 101.7 mm | ||
Weight: | 3 kg | ||
Supported languages: | English, German, French, Italian, Spanish, Dutch, Swedish, Norwegian, Danish, Finnish, Hungarian, Czech, Polish, Portuguese, Russian, Korean, Traditional Chinese, Simplified Chinese, Turkish, Arabic, Indonesian, Japanese, Thai | ||
Power source: | 100 – 240 V, 50/60 Hz | ||
ECOLOGY |
|||
Power consumption: | Operating power: | 347 W | |
Energy Saver mode: | 292 W | ||
Stand-by mode: | 0.5 W | ||
Operating temperature: | 5°C – 40°C | ||
Operating humidity: | 80% | ||
Storage conditions: | Temperature: -20°C – 60°C | ||
Noise level: | Standard mode: | 37 dB | |
Eco Mode: | 34 dB | ||
ACCESSORIES |
|||
|
|||
OPTIONS |
|||
|
|||
CONSUMABLES |
|||
|
|||
For availability of models, options and software, please consult your local Ricoh supplier. | |||